Tuesday, November 30, 2010
Presidential Candidate Dr. Abed Bwanika in Arua.
Monday, November 29, 2010
MOYO OBSERVATION CENTER
NOMINATION OF DIRECTLY ELECTED CANDIDATES FOR MEMBERS OF PARLIAMENT
Date: 26/11/2010
S/No | Name of Nominated Candidate | Party | Constituency | Time of Nomination | Remarks/Incidences |
1 | Rugga Onzo Ellis | Independent | West Moyo | 10:15am | · Nomination took place in a designated place with clear time table clearly known to all · Adhered to the time table of 10:00am · No use of state resources · No Violence · Adequate security provided · Observers (CCEDU & DEM group) freely accessed the nomination center & scrutinized academic papers of the nominated candidates · No complaint raised |
2 | Anyama Moses Remson | Idependent | Obongi | 10:33am | · Nomination took place in a designated place with clear time table clearly known to all · Adhered to the time table · No use of state resources · No Violence · Adequate security provided · Observers (CCEDU & DEM group) freely accessed the nomination center & scrutinized academic papers of the nominated candidates · No complaint raised |
3 | Droma Moris Okole | UPC | Obongi | 12:20pm | · Nomination took place in a designated place with clear time table clearly known to all · Adhered to the time table · No use of state resources · No Violence · Adequate security provided · Observers (CCEDU & DEM group) freely accessed the nomination center & scrutinized academic papers of the nominated candidates · No complaint raised |
4 | Anyama Williams | Independent | West Moyo | 12:27pm | · Nomination took place in a designated place with clear time table clearly known to all · Adhered to the time table · No use of state resources · No Violence · Adequate security provided · Observers (CCEDU & DEM group) freely accessed the nomination center & scrutinized academic papers of the nominated candidates · No complaint raised |
2. WOMEN REPRESENTATIVES IN PARLIAMENT
S/No | Name of Nominated Candidate | Party | Constituency | Time of Nomination | Remarks/Incidences |
1 | Nyugo Ayia Mary Gabriel | UPC | Moyo District | 12:08pm | · Nomination took place in a designated place with clear time table clearly known to all · Adhered to the time table · No use of state resources · No Violence · Adequate security provided · Observers (CCEDU & DEM group) freely accessed the nomination center & scrutinized academic papers of the nominated candidates · No complaint raised |
Nomination in pictures
Rugga Onzo Ellis of DP (West Moyo)being declared Nominated & Anyama Moses (independent)- Obongi being declared nominated
UPC’s Nyugo Ayia Mary & Droma Moris being declared for Moyo District and Obongi Constituency respectively
L-R: Anyama Williams (Independent- West Moyo) arrives for nomination as his former boss Dr. Apiliga Moses (UPC-West Moyo in white suit) looks. He is declared nominated
Anyama welcomed by his supporters after nominations and how he pulled the youth enigma
Even the police were friendly
SUMMARY OF NOMINATED CANDIDATES FOR PARLIAMENTARY ELECTIONS IN MOYO DISTRICT
A: DIRECTLY ELECTED MEMBERS OF PARLIAMENT FOR WEST MOYO CONSTITUENCY
S/no | Name | Sex | Date of Nomination | Political Party |
1 | Alero Tom Azza | M | 25/11/2010 | NRM |
2 | Apiliga Moses Tako | M | 25/11/2010 | UPC |
3 | Andevu Godfrey Ceaser | M | 25/11/2010 | FDC |
4 | Rugga Onzo Ellis | M | 26/11/2010 | DP |
5 | Anyama Williams | M | 26/11/2010 | Independent |
B: DIRECTLY ELECTED MEMBERS OF PARLIAMENT FOR OBONGI CONSTITUENCY
S/no | Name | Sex | Date of Nomination | Political Party |
1 | Azabo Rashid Kalili | M | 25/11/2010 | NRM |
2 | Amasi Pataki Leonard | M | 25/11/2010 | Independent |
3 | Hassan Kaps Fungaroo | M | 25/11/2010 | FDC |
4 | Anyama Moses Remson | M | 26/11/2010 | Independent |
5 | Droma Moris Okole | M | 26/11/2010 | UPC |
C: DISTRICT WOMEN REPRESENTATIVES
S/no | Name | Sex | Date of Nomination | Political Party |
1 | Auru Anne | F | 25/11/2010 | NRM |
2 | Ebawi Olga Tabea | F | 25/11/2010 | Independent |
3 | Nyugo Ayia Mary Gabriel | F | 26/11/2010 | UPC |
By CEFORD staff
Nomination of MPs of Arua and Maracha districts
Day 1: 25/11/2010
Arua district
s/n | Constituency | s/n | Name | Party | Sex | |
1 | Arua Municipality | 1 | Atako Amina | FDC | F | |
2 | Ulekua Jafari | Independent | M | |||
3 | Cemari Nelson | UPC | M | |||
4 | Buga Matata | Independent | M | |||
5 | Asega Habib | PPP | M | |||
2 | Ayivu | 6 | Atiku Bernard | FDC | M | |
7 | Angufiru Margaret | Independent | F | |||
8 | Etukibo Moses | UPC | M | |||
3 | Vurra | 9 | Alima Santos | DP | M | |
10 | Dramadri Lois | FDC | M | |||
11 | Agupio Samson | UPC | M | |||
4 | Madi Okollo | 12 | Arumadri Drazu | FDC | M | |
13 | Kaza Adroa Kelvis | UPC | M | |||
5 | Terego | 14 | Wadri Kasiano | FDC | M | |
15 | Ambassador Acema Harold | UPC | M | |||
16 | Obiga Mario Kania | NRM | M | |||
17 | Peter Kamure | Independent | M | |||
6 | Arua District women MP | 18 | Christine Abia | FDC | F | |
19 | Annim Angupale | PPP | F | |||
20 | Susan Adrua Ezati | UPC | F | |||
Maracha district | ||||||
7 | Maracha | 1 | Angualia L Richard | NRM | M | |
2 | Oguzu Lee Denis | FDC | M | |||
8 | Maracha District women MP | 3 | Mawaka Alice FDC | FDC | F | |
4 | Rutu Molly Lematia NRM | NRM | F | |||
General comments
- Each candidate booked his/her own time for nomination
- Nomination took place in a designated place Police ground and Nyadri for Arua and Maraca respectively with clear time table clearly known to all
- Most candidates adhered to the time table.
- Use of state resources were not seen
- Physical confrontations between supporters not registered
- Adequate security provided
- The EC was free with our electorates and our observers accessed the needed information with ease
- A total of 24 (17 M&7F) candidates were nominated with 2 females in position of directly elected MPs in both Arua and Maracha districts
In a nut shell the nominations ended well in Arua and Maracha Districts.