However, the candidates started arriving at 9:30am.
The exercise generally went on smoothly with no external and internal interuptions, Good conduct by the candidates and Electoral officials.
The Turn up was high and a total number of Fourteen Candidates were duely nominated and of these, Two were females and Twelve, Males as showed below:-
No. | Constituency | Candidate | Party | sex |
1 | Busongora North | Mr. Kule Mpiwa Stephen | PPP | Male |
Mr. Nzoghu M. William | FDC | Male | ||
Mr. Elijah Kyetunda | NRM | Male | ||
2 | Busongora South | Mr. Mbaju Jackson | FDC | Male |
Mr. Siwako B Constantine | Independent | Male | ||
Mr.Kafude Boaz | NRM | Male | ||
3 | Bukonzo East | Mr. Kithende Kalibogha Aprunalis | Independent | Male |
Mr. Bwambale Bihande Yokasi | FDC | Male | ||
Mr. Kahungu Phile Amon | PPP | Male | ||
4 | Bukonzo West | Mr. Kiyonga Chrispus | NRM | Male |
Ms. Kabanyoro Biira Lucy | FDC | Female | ||
4 | Municipality | Mr. Ategeka B Moses | Independent | Male |
Mr. Bwambale Syahuka Musa | FDC | Male | ||
5 | Kasese District Women MP | Ms. Kiiza Winfred | FDC | Female. |
No comments:
Post a Comment